Carriages - Running Stock
| Number | Type | Built | Notes |
| 2343 | 4-wheel 5-compartment Third | LBSCR 1896 | Rebuilt Havenstreet 1997 |
| 2416 | Bogie 9-compartment Third | LBSCR 1916 | |
| 4112 | 4-wheel Saloon Brake Third | LCDR 1898 | Rebuilt Havenstreet 1991 |
| 4145 | Bogie 4-compartment Brake Third | SECR 1911 | |
| 4149 | Bogie 4-compartment Brake Third | SECR 1911 | Underframe repairs in progress. |
| 4168 | Bogie 5-compartment Brake Third | LBSCR 1922 | |
| 6336 | 4-wheel 4-compartment Composite | NLR c1864 | Rebuilt Havenstreet 1986 |
| 6349 | Bogie 8-compartment Composite | LBSCR 1924 | Repainted in BR Crimson livery, August 2011 |
| 6369 | 4-wheel Saloon Composite | LCDR 1887 | Rebuilt Havenstreet 1993 |
| 6375 | Bogie Saloon Composite | SECR 1911 | |
| 2515 | 4-wheel 5-compartment Third | LCDR 1894 | Rebuilt Havenstreet 2002 |
| 6378 | 4-wheel 4-compartment Composite | LCDR 1886 | Rebuilt Havenstreet 2009 |
| 2403 | 8-Compartment Third | LBSCR 1903 | Under Restoration |
| 1046 | PMV | 1936 | BR Crimson livery |
| 1052 | PMV | 1943 | SR Malachite green livery |
| S1497 | PMV | 1951 | Underframe for LCDR 2515 |
| S1566 | PMV | 1950 | Red livery |
| S1603 | PMV | 1950 | Used as Store |
| S1803 | PMV | 1942 | Used as Store |
| S1930 | PMV | 1938 | Used as Store |
| S210 | Van B | 1939 | |
| DS70239 | CCT/Mess van | 1931 |
Carriages - Grounded Bodies
| Number | Type | Built | Notes |
| 2 | Ryde Pier Tram | Drewery, 1927 | Underframe only, stored off-track. |
| 10 | 3-compartment Composite | IWR 1864 | |
| 21 | 3-compartment First | IWR 1864 | |
| 35 | 4-compartment Composite | IWR 1875 | |
| 38 | 3-compartment Composite | IWR 1882 | |
| 39 | 4-compartment Second | IWR 1882 | |
| 2418 | 7-compartment Third | LCDR 1895 | Body in two halves |
| 4115 | 3-compartment Brake Third | LBSCR 1896 | |
| 4115 | 5-compartment Brake Third | LCDR 1898 | |
| 4116 | 5-compartment Brake Third | LCDR 1898 | |
| 4134 | 4-compartment Brake Third | LCDR 1898 | Acquired and moved to Havenstreet November 2011. |
| 6378 | 4-compartment Composite | LCDR 1886 | |
| FYN No.6 | 4-compartment Composite | MSJ&AR 1880 | |
| Unidentified | 4-compartment Second | IWR 1864 | Underframe only, stored off-track. |
| Unidentified | 8-compartment Third | LCDR various | Two half bodies |
| ADS70014 | Tool van | LSWR 1924 | Accommodation Underframe |
| 1048 | PMV | 1943 | Underframe for 4112 |
| S1533 | PMV | 1947 | Underframe for 6369 |
| S1617 | PMV | 1950 | Underframe for 2343 |
| S1669 | PMV | 1950 | Underframe for LBSCR 4115 |
| S1750 | CCT | 1938 | Underframe for 6336 |
| S1783 | PMV | 1942 | Underframe for 6378 |
| TDB975967 | GUV | 1949 | Donor underframe for LBSCR 3rd 2403 |
| 3061 | LNWR Corridor 3rd underframe | 1907 | Ex electrification coach LDM 395328. Acquired from the Caledonian Railway, Brechin, for use in future restoration projects. |
| 1019 | SR Corridor 3rd underframe. | 1934 | Acquired from Bluebell Railway in January 2012 for use in future restoration projects. |
Wagons - Running Stock
| Number | Type | Built | Notes |
| 429S | 6-wheeled hand crane | MR 1860's | |
| 429SM | Crane Match truck | LSWR 1890's | |
| 1231 | 14T Tank wagon | 1916 | Ex-Esso |
| 1343 | 14T Tank wagon | 1918 | Ex-Esso, Royal Daylight livery |
| 46924 | 10T Van, ex-Cattle | LBSCR 1922 | On loan from NRM |
| 3713 | 10T Goods Van | LBSCR | To IOW 09/02 |
| 55710 | 15T Goods Brake Van | SR 1934 | |
| 15T Goods Brake Van | SR 1934 | ||
| 56046 | 10T Goods Brake/road Van | LSWR 1898 | Rebuilt Havenstreet 1997 |
| 59034 | 10T single bolster | LBSCR 1907 | Restored 2002 |
| 59050 | 10T Single bolster | LBSCR 1910 | Restored 2001/2 |
| 27730 | 10T 5 plank open | LBSCR 1928 | Restored 2007 |
| 27834 | 10T 5 plank open | LBSCR 1925 | Restored 2011 |
| 60579 | 10T Road Vehicle/Machinery Truck | LBSCR 1923 | Restoration commenced 2011 |
| 61056 | 20T Lowmac | SECR 1923 | |
| 63435 | 20T Ballast hopper | Shildon 1965 | Ex-London Transport |
| 63437 | 20T Ballast hopper | Shildon 1965 | Ex-London Transport |
| B450157 | 13T Single bolster | 1950 | |
| B451341 | 13T Single bolster | 1951 | |
| B452715 | 13T Single bolster | 1957 | |
| B453374 | 13T Single bolster | 1959 | |
| B483700 | 13T Dropside Open | 1949 | Hocknull Coal Merchant livery |
| B483701 | 13T Dropside Open | 1949 | |
| B483725 | 13T Dropside Open | 1949 | |
| B483733 | 13T Dropside Open | 1949 | |
| DS3320 | Wickham Trolley | 1953 | |
| DS70000 | Britannia Rail Carrier | 1957 (underframe 1935) | |
|
DB452219 |
13 ton Rail Carrier Runner Wagons, Ex-Lowfit |
1957 |
|
| DB992804 | Ballast Hopper 'Dogfish' | From Channel Tunnel | |
| DB993103 | Ballast Hopper 'Dogfish' | From Channel Tunnel | |
| DE263276 | Lowmac | LNER 1945 | |
| DB993853 | 'Shark' Brake Van | BRCW 1957 | Lot 2931 |
Grounded Bodies - Stored off track
| Number | Type | Built | Notes |
| 86 | 8T Van | IWCR | |
| 87 | 8T Van | IWCR | |
| 27744 | 10T dropside ballast | SR 1925 | Ex-LBSCR design Open |
| 27766 | 10T dropside ballast | SR 1924 | Ex-LBSCR design Open |
| 27910 | 13T 8-plank Open | SR 1927 | |
| 28345 | 10T dropside ballast | SR 1925 | Ex-LBSCR Open |
| 59038 | 10T Single Bolster | LBSCR 1909 | |
| 59045 | 10T Single Bolster | LBSCR 1911 | |
| 59049 | 10T Single Bolster | LBSCR 1910 | |
| 62888 | 10T Dropside ballast | SECR 1899 | |
| B450665 | 13T Single bolster | 1951 | |
| B451289 | 13T Single bolster | 1951 | |
| B451924 | 13T Single bolster | 1953 | Sold and moved to Whitwell Station - August 2011 |
| B452018 | 13T Single bolster | 1953 | |
| B740232 | 12T Pipe wagon underframe | 1949 | |
| B741157 | 12T Pipe wagon underframe | 1955 | |
| B741382 | 12T Pipe wagon underframe | 1956 | |
| B741934 | 12T Pipe wagon underframe | 1961 | |
| A3705B | 4T A-type container | 1957 | |
| Un-numbered | Handcrane | Taylor for IWR | On display in Havenstreet Station Car Park. |
Note. Not all items are readily visible from public areas.
Full details of all the Isle of Wight Steam Railway's stock and those running on Island Line are contained in 'The Isle of Wight Steam Railway Stock Book' available from the Railway Shop at Havenstreet.
For more details of our Bogie Carriage stock click HERE.
For more details of our historic Four Wheeled Carriage stock click HERE.
For more details of our Grounded Bodies awaiting restoration click HERE.
For more details of our Wagons and Departmental Stock click HERE















